| Moeda | Compra | Venda | Var(%) | Data |
| Dólar Comercial | 1,6300 | 1,6320 | +0,62 | 28/08 |
| Dólar Paralelo | 1,7000 | 1,8000 | 0,00 | 28/08 |
| Dólar Turismo | 1,6000 | 1,7500 | +0,57 | 28/08 |
| Dólar PTAX800 | 1,6254 | 1,6262 | +0,30 | 28/08 |
| Real por Euro | 2,3977 | 2,4010 | +0,51 | 28/08 |
| Dólar por Euro | 1,4711 | 1,4713 | -0,10 | 28/08 |
| Dólar por Libra esterlina | 1,8296 | 1,8298 | -0,34 | 28/08 |
| Iene por Dólar | 109,47 | 109,50 | -0,08 | 28/08 |
| Franco Suíço por Dólar | 1,0994 | 1,0997 | +0,15 | 28/08 |
Ofertas Submarino
Related Content
Payloadz Products Instant Download Delivery indicates:






























Be The First To Comment
Related Post
Please Leave Your Comments Below