O dólar comercial tem a terceira alta consecutiva. Uma das causas foi a repercussão da ata da última reunião do Banco Central dos Estados Unidos.
| Moeda | Compra | Venda | Var(%) | Data |
| Dólar Comercial | 1,6300 | 1,6320 | +0,06 | 26/08 |
| Dólar Paralelo | 1,7000 | 1,8000 | 0,00 | 26/08 |
| Dólar Turismo | 1,6100 | 1,7600 | +1,15 | 26/08 |
| Dólar PTAX800 | 1,6367 | 1,6375 | +0,61 | 26/08 |
| Real por Euro | 2,3870 | 2,3906 | -0,68 | 26/08 |
| Dólar por Euro | 1,4658 | 1,4660 | -0,65 | 26/08 |
| Dólar por Libra esterlina | 1,8400 | 1,8402 | -0,71 | 26/08 |
| Iene por Dólar | 109,61 | 109,64 | +0,26 | 26/08 |
| Franco Suíço por Dólar | 1,0992 | 1,0995 | +0,29 | 26/08 |
Related Content
Payloadz Products Instant Download Delivery indicates:



























Be The First To Comment
Related Post
Please Leave Your Comments Below